LISTE DES CONCURRENTS CATEGORIE A
N° | NOM ET P.NOM | SEXE | CLASSE | ECOLE |
01 | ACHA NGOMA | F | 1e SEC | COL St GYAVIRA |
02 | BOKUMU MOKWENGE EXCELLENT | M | 2e SEC | G.S St DAMIEN |
03 | BUHENDWA BURHABALE DAVID | M | 2e SEC | ITC NGALIEMA |
04 | BULAMBO LUTOMBO | F | 1e SEC | COL St GYAVIRA |
05 | BWENDE NAMWEZI LAURA | F | 2e SEC | ISN |
06 | DINDI EFUN EDDY | M | 2e SEC | G.S St DAMIEN |
07 | EBONDO NGOY JESSY | M | 1e SEC | G.S St DAMIEN |
08 | FATAKI KIDIMBA HARMONIE | F | 2e SEC | COL St THARCISSE |
09 | KABIKA YABAMBA | M | 2e SEC | COL DON BOSCO |
10 | KADILA MALONGA ARISTOTE | M | 1e SEC | G.S St DAMIEN |
11 | KADIMA BIAYA ELI | M | 2e SEC | COL St CYPRIEN |
12 | KANKU MAYAYA BENI | M | 2e SEC | ISN |
13 | KASONGO MUEPU MOISE | M | 2e SEC | INST LUKUNGA II |
14 | KAWUMBU KITENGE PASCAL | M | 1e SEC | INST LUKUNGA II |
15 | KAZADI MBAYABU SERGE | M | 1e SEC | ITC NGALIEMA |
16 | KESSA DIBALENDA ISAAC | M | 2e SEC | INST BOSALISANI |
17 | KIAVUKA JEAN DASSY | M | 2e SEC | C.S BOPETOLI |
18 | KINAY BENEDICTE BENEDICTE | F | 1e SEC | INST BOSALISANI |
19 | KIWAYA MALANO NEPHTALIE | M | 1e SEC | COL Ste PERPETUE |
20 | KOMA FARAMALE DIEU-MERCI | M | 2e SEC | COL St CYPRIEN |
21 | KOYO NZAYILU HERVE | M | 2e SEC | COL St CYPRIEN |
22 | KUFUANAKANA BISENGO | M | 1e SEC | LYCEE TSHATSHI |
23 | LEVO MAMBAMIKA | M | 1e SEC | COL DON BOSCO |
24 | LUKOMBO KISALA DORCAS | F | 2e SEC | INST LUKUNGA II |
25 | LUNGIAMBUDILAKIO MAKIESE | F | 1e SEC | COL Ste PERPETUE |
26 | LUYEYE KUYANGATA DIEU-MERCI | M | 1e SEC | CS MAMAN TSIMBA |
27 | MABIALA NKIAMA DAVID | M | 1e SEC | ITC NGALIEMA |
28 | MAKAYA NGOMA CARLOS | M | 1e SEC | CS MAMAN TSIMBA |
29 | MAKETE ILONGO | F | 2e SEC | COL DON BOSCO |
30 | MALANDA LUAMBA JOSIAS | M | 1e SEC | C.S BOPETOLI |
31 | MALEKA MBOYO JEDIDA | F | 1e SEC | ISN |
32 | MARIFA DIMBAMBA | M | 2e SEC | LYCEE TSHATSHI |
33 | MARIFA WATA | F | 1e SEC | LYCEE TSHATSHI |
34 | MASIKA MANZAMBI SEPHORA | F | 2e SEC | C.S BOPETOLI |
35 | MAZITA MANIENZA GLODY | M | 2e SEC | C.S BOPETOLI |
36 | MBADU MALONDA DORCAS | F | 1e SEC | COL St THARCISSE |
37 | MBENGA MBENGA RAPHAEL | M | 2e SEC | COL St CYPRIEN |
38 | MBOMA MUTSHIPAYI | M | 2e SEC | COL St GYAVIRA |
39 | MBUESA NDOMBASI | M | 2e SEC | COL St GYAVIRA |
40 | MUJINGA KANYIKI DEBORAH | F | 1e SEC | INST LUKUNGA II |
41 | MULALA MUNTEKE FRANCOISE | F | 2e SEC | CS MAMAN TSIMBA |
42 | MUTSINDU BWIRA MERVEDIE | F | 1e SEC | ISN |
43 | MWAMBA BASALA QUESTIN | M | 2e SEC | COL Ste PERPETUE |
44 | NDONGALA OKANGA CHRIST | M | 1e SEC | COL St THARCISSE |
45 | NZUZI LULUNGU NATHAN | F | 1e SEC | INST BOSALISANI |
46 | OKITO EBOMA | F | 2e SEC | LYCEE TSHATSHI |
47 | SELO MATONDO FANNIE | F | 2e SEC | ITC NGALIEMA |
48 | TAMBA MATONDO GRACE TALIA | F | 2e SEC | COL Ste PERPETUE |
49 | TAPENDE PANYA | M | 1e SEC | COL DON BOSCO |
50 | TSHINGOMBE MUBIKAY MIKE | M | 2e SEC | CS MAMAN TSIMBA |
51 | VUMBO NDOMBE BENEDICTE | F | 2e SEC | COL St THARCISSE |
52 | ZAMA NDOMBELE MIRIAME | F | 2e SEC | INST BOSALISANI |
LISTE DES CONCURRENTS CATEGORIE B
N° | NOM ET P.NOM | SEXE | CLASSE | ECOLE |
01 | BAHATI MBABAYE DIVIN | M | 3e SC | INST BOSALISANI |
02 | BANZA AKADIKO HERITIER | M | 3e SC | ISN |
03 | BOLIMO IMBA | F | 3e SC | COL DON BOSCO |
04 | BUNDI IBANGU ABIGAEL | F | 4e SC | INST St MUKASA |
05 | DISUKA NGOYI RUTH | F | 4e PEDA | C.S BOPETOLI |
06 | HOMBO NDJOKO LANDRY | M | 3e SC | INST BOSALISANI |
07 | ILUNGA TSHISEKEDI MIRIAM | F | 3e SC | COL Ste PERPETUE |
08 | ISSU MUGARUKA RICHARD | M | 4e SC | COL St THARCISSE |
09 | JINA MBUSSI SARAH | F | 4e SC | COL Ste PERPETUE |
10 | KABEYA KABEYA NATHAN | M | 4e LITT | GS St DAMIEN |
11 | KADESIRWE BISIMWA DANIEL | M | 4e SC | COL Ste PERPETUE |
12 | KAMBONZI MBUKU | F | 3e COM | GS St DAMIEN |
13 | KAPINGA BETU RACHELLE | F | 3e LITT | ITC NGALIEMA |
14 | KAPINGA BULONGO | F | 4e SC | COL St GYAVIRA |
15 | KAPINGA KANYAMA GRACE | F | 4e PEDA | INST LUKUNGA II |
16 | KASANDA NGANDU JOEL | M | 3e SC | ISN |
17 | KAYAKA KAMUSA | F | 3e SC | COL St GYAVIRA |
18 | KOHO KOMBE | F | 4e LITT | GS St DAMIEN |
19 | LUKOMBO MENA | M | 4e SC | COL DON BOSCO |
20 | LUTOMBO GLOIRE ORLEANS | M | 4e PEDA | ISN |
21 | LUYEYE MINGIEDI | M | 4e SC | CS MAMAN TSIMBA |
22 | LUZITUSU MANKESI BERCK | M | 3e SC | COL St THARCISSE |
23 | MAKUTA VONDA | M | 3e COM | COL St GYAVIRA |
24 | MALONDA MBENZA MERVEILLE | F | 4e LITT | COL St CYPRIEN |
25 | MALONDA MONIQUE CHARLENE | F | 4e SC | C.S BOPETOLI |
26 | MANDIKI MATONDO ELISEE | F | 4e PEDA | C.S BOPETOLI |
27 | MATAYA BOKONDA PRISCA | F | 3e SC | COL St THARCISSE |
28 | MATONDO KUA NZAMBI | F | 3e COM | CS MAMAN TSIMBA |
29 | MAVULA MUHWELA | M | 4e SC | GS St DAMIEN |
30 | MBUYU SELEMANI CHARLOTTE | F | 3e LITT | ITC NGALIEMA |
31 | MINGA YEMELE EPHREM | M | 3e SC | COL St CYPRIEN |
32 | MPOLO BELINGA FLORENCE | F | 4e SC | INST St MUKASA |
33 | MULUMBA MISENGA FIDEL | M | 4e LITT | COL St CYPRIEN |
34 | MWIMBA LUSAKI NAOMIE | F | 4e SC | INST BOSALISANI |
35 | NDOMBA NGANGU ANNA-JODEL | F | 4e PEDA | INST LUKUNGA II |
36 | NGANTSHI TSHIBI | M | 3e PEDA | LYCEE TSHATSHI |
37 | NSAKA TSANKOYANGA | M | 4e SC | COL DON BOSCO |
38 | NSIMBA MAKETI | M | 3e COM | LYCEE TSHATSHI |
39 | SHUKURU MAPENZI JUDITH | F | 3e LITT | INST LUKUNGA II |
40 | TSHIYA NYEMBO | F | 3e PEDA | LYCEE TSHATSHI |
41 | TSONDI GLORIA | F | 3e SC | INST St MUKASA |
42 | YANGALA TOKOMBE SCHADRACK | M | 4e LITT | ITC NGALIEMA |
43 | YONDO BOFOLA | F | 4e PEDA | CS MAMAN TSIMBA |
LISTE DES CONCURRENTS CATEGORIE C
N° | NOM ET P.NOM | SEXE | CLASSE | ECOLE |
01 | ABU EHLIAKI JORDI | M | 5e LITT | COL St CYPRIEN |
02 | BALENDA JOSEPH MARDOCHEE | M | 5e LITT | INST St MUKASA |
03 | BAVUILU LINA PRINCESSE | F | 5e PEDA | CS MAMAN TSIMBA |
04 | BELLA-BELLA MBAMBU FREIRT | M | 5e BIOCHIM | COL Ste PERPETUE |
05 | CHINAMULA GERENGBO RODRICK | M | 5e BIOCHIM | C.S BOPETOLI |
06 | DJEMBA OLELA | M | 6e MATH-PH | COL DON BOSCO |
07 | ESEMA EPENGE JEAN | M | 6e MATH-PH | ISN |
08 | FALANGA MOKONZI ISAAC | M | 5e LITT | ITC NGALIEMA |
09 | ILUNGA MBAYO ISAAC | M | 6e BIOCHIM | COL Ste PERPETUE |
10 | ITAO MILUAMA JONATHAN-JORDY | M | 5e LITT | COL St CYPRIEN |
11 | JEDIDJA KIBUBI JEDIDJA | M | 6e BIOCHIM | INST BOSALISANI |
12 | KABALIBALI LUBAGA | M | 5e BIOCHIM | COL DON BOSCO |
13 | KASHIKA KALOMBO BLANDINE | F | 6e LITT | INST LUKUNGA II |
14 | KAZADI SAKWA | M | 6e MATH-PH | COL DON BOSCO |
15 | KIMONA LUSANSU | M | 6e BIOCHIM | COL St GYAVIRA |
16 | KUYIMBA LUBINGO ALEXIS | M | 6e BIOCHIM | INST BOSALISANI |
17 | LANDU KIESE | F | 5e PEDA | LYCEE TSHATSHI |
18 | LIATA KAZADI CHARLIE | F | 6e COM | ITC NGALIEMA |
19 | LUBAKI MATU KEVIN | M | 5e LITT | ITC NGALIEMA |
20 | LUBIKAMBA ASTRID FRANCINE | F | 5e LITT | GS St DAMIEN |
21 | LUNTEZILA BENISSE | F | 5e BIOCHIM | INST BOSALISANI |
22 | MASELA LUBOTA CHRISTIAN | M | 5e PEDA | C.S BOPETOLI |
23 | MAVAMBU MBAMBA | F | 6e PEDA | LYCEE TSHATSHI |
24 | MBARUKU HAWA ALICE | F | 5e LITT | INST St MUKASA |
25 | MBWELEKE BUNDJOKO | F | 5e BIOCHIM | COL St GYAVIRA |
26 | NDIBE RAMAZANI DIEU BENI | M | 5e BIOCHIM | COL Ste PERPETUE |
27 | NDOMBE BOSAMBA IDOU | F | 6e LITT | COL St CYPRIEN |
28 | NGALI JONATHAN OLIVIER | M | 6e BIOCHIM | ISN |
29 | NGANDU KABUIKA DEDI CHRISTIAN | M | 5e BIOCHIM | COL St THARCISSE |
30 | NSIMBA NGOY GHIMEL | M | 6e MATH-PH | ISN |
31 | NSONDE NKENGUE THESYA | F | 6e BIOCHIM | GS St DAMIEN |
32 | NTOTO MBUNDU DEBORAH | F | 5e LITT | INST St MUKASA |
33 | NTUMBI NDEMBO HERZY | F | 5e PEDA | INST LUKUNGA II |
34 | NYEMBO MASHAKA CHRISTOPHER | M | 6e COM | COL St THARCISSE |
35 | OMARY ASUMANI | F | 6e COM | COL St GYAVIRA |
36 | OTSHITSHI ONOKOKO | F | 6e COUPE | LYCEE TSHATSHI |
37 | SINDANI SIFA ARIANE | F | 6e BIOCHIM | COL St THARCISSE |
38 | SUNDA MBAMBI ANDI | M | 5e COM | C.S BOPETOLI |
39 | TOHOMBOLA OLENGA HELENE | F | 6e PEDA | INST LUKUNGA II |
| |

Aucun commentaire:
Enregistrer un commentaire